AI Startup Discovery
Search intelligently across thousands of AI startups using semantic search.Discover AI startups with intelligent search.
AI startups tracked daily with real-time intelligence on funding and market trends.
| Company | Funding | Total Raised |
|---|---|---|
OP OpenEvidenceA specialized AI-powered clinical decision support platform that provides physicians with real-time, evidence-based, and peer-reviewed answers to complex medical questions. | Series B | $300.0M |
HA HarveyA generative AI platform purpose-built for professional services that automates complex legal, tax, and finance workflows through domain-specific large language models. | Series F (Dec 2025) | $1.1B |
TR TrueFoundryA Kubernetes-native Platform-as-a-Service (PaaS) designed for enterprise AI/ML teams to build, deploy, and manage large language model (LLM) and machine learning applications with high velocity and reliability. | Series A (Feb 2025) | $21.3M |
BA BasetenA serverless infrastructure platform designed for machine learning engineers to deploy, manage, and scale AI models in production with high performance and minimal operational overhead. | Series C ($300.0M, J... | $368.0M |
UA Upscale AIA high-performance AI networking infrastructure company developing open-standard hardware and silicon to power large-scale Generative AI clusters. | Series A (Jan 2026) | $300.0M |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.







