This week · Observatory
The funding barbell, counted not summed
Deals (title-classified) · 90d ending 2026-08-17
Orange bars sit in the growth hole. Click a bar for a source headline. Amounts are not summed.
[I] In the 90d window ending 2026-08-17, among title-classified funding articles, Seed count was 151 and Series D+ 19 (24 Pre-Seed, 106 Series A, 53 Series B, 36 Series C). 367 headlines had no stage token, including many large-dollar stories shown under Data limitations. Amounts are not summed. Citing only a mega-round headline omits the classified Seed count in the same window.
Snapshot 2026-08-17 · 90d window · Free to cite with attribution
0 companies in the directory
Decode Any Startup's DNA
Generate a VC-grade competitive intelligence report — powered by real-time AI analysis of market data, funding patterns, and strategic positioning.












| Company | AI Score | Funding | Total Raised |
|---|---|---|---|
DS Dream SecurityAI-driven cybersecurity company ($3B valuation) protecting critical infrastructure, co-founded by former NSO Group CEO Shalev Hulio, ex-Austrian Chancellor Sebastian Kurz, and Gil Dolev | Pro | Series B ($100M at $... | $415M+ ($20M Seed + $35M Series A + $100M Series B + $260M Series C at $3B valuation, June 2026; plus $45M secondary) |
HU HubXTurkish "app studio" (app factory) that builds, scales, and acquires a portfolio of AI-focused mobile and web consumer apps; became Turkey's 8th unicorn after raising up to $75M Series A from Point72 ($50M + $25M option) at a $1.2B pre-money valuation. | Pro | Series A | Up to $75M ($50M initial + $25M option) |
NE NewlabNewlab is a venture platform and innovation hub that provides infrastructure, resources, and a network for startups in deep tech, including AI, robotics, and climate technology. | Pro | Series B | Newlab has raised a total of approximately $35.3 million over multiple funding rounds. |
GR GroqGroq is an AI inference neocloud operating global data-center infrastructure (including LPUs and NVIDIA accelerated computing) to deliver fast, low-cost production inference for developers and enterprises. | Pro | Series D-3 ($750M, S... | $2,750,000,000 |
II Ineffable IntelligenceIneffable Intelligence is an AI research lab building a superlearner that discovers knowledge through reinforcement learning rather than human-generated data. | Pro | Seed | $1.1B |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.


