AI Startup Discovery
Search intelligently across thousands of AI startups using semantic search.Discover AI startups with intelligent search.
AI startups tracked daily with real-time intelligence on funding and market trends.
| Company | Funding | Total Raised |
|---|---|---|
TO TorqAn AI-first security hyperautomation platform that unifies and automates the entire security infrastructure to deliver autonomous threat detection, investigation, and remediation. | Series D | $261.0M |
OW OwkinA pioneer in AI biotechnology that utilizes federated learning and agentic AI to accelerate drug discovery, optimize clinical trials, and develop AI-powered diagnostics. | Series B (Strategic ... | $304.1M |
GR GroqA high-performance AI inference company that developed the Language Processing Unit (LPU) to provide ultra-low latency and real-time processing for Large Language Models (LLMs). | Series D ($640.0M, A... | $1.1B |
XS X SquareA cutting-edge embodied AI startup developing universal 'robot brains' through unified foundation models that enable robots to autonomously perform complex tasks in diverse and open environments. | Series A++ ($142.0M,... | $285.0M |
XR XREALThe global market leader in consumer augmented reality (AR) glasses, specializing in lightweight, stylish wearables that provide high-definition 'Spatial Displays' for mobile devices, PCs, and gaming consoles. | Strategic Round ($10... | $433.0M+ |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.





