Search intelligently across thousands of AI startups using semantic search.Discover AI startups with intelligent search.
AI startups tracked daily with real-time intelligence on funding and market trends.
Decode Any Startup's DNA
Generate a VC-grade competitive intelligence report — powered by real-time AI analysis of market data, funding patterns, and strategic positioning.












| Company | AI Score | Funding | Total Raised |
|---|---|---|---|
AL AlchemyThe world's leading blockchain developer platform that provides complete infrastructure for building and scaling Web3 applications, often referred to as the 'AWS for Web3'. | 91 | Series C-1 ($200.0M,... | $564.0M |
VS Vega SecurityAI-native Security Analytics Mesh (SAM) platform that enables threat detection, investigation, and response across all enterprise data sources without requiring data centralization, migration, or costly ingestion fees. | 91 | Series B ($120.0M, F... | $185.0M |
G4 G42G42 is a leading AI infrastructure company specializing in AI-powered solutions across industries, with a focus on enterprise cloud, AI research, and sovereign technology ecosystems | 90 | Strategic Investment... | $2.3B |
SU SupertoneSupertone is an AI voice company that develops technology for creating hyper-realistic and expressive voices, including singing voices. The company's technology can be used for various applications, such as content creation, entertainment, and virtual assistants. | 90 | Acquisition, $36.5M,... | Approximately $35.6 million (acquired by HYBE) |
ST StepfunStepfun (阶跃星辰) is a leading Chinese AI startup dedicated to developing trillion-parameter multimodal foundation models and AGI infrastructure, known as one of China's 'AI Six Little Tigers.' | 89 | Series B+ ($704.0M, ... | $3,800.0M |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.





