This week · Observatory
The funding barbell, counted not summed
Deals (title-classified) · 90d ending 2026-08-17
Orange bars sit in the growth hole. Click a bar for a source headline. Amounts are not summed.
[I] In the 90d window ending 2026-08-17, among title-classified funding articles, Seed count was 151 and Series D+ 19 (24 Pre-Seed, 106 Series A, 53 Series B, 36 Series C). 367 headlines had no stage token, including many large-dollar stories shown under Data limitations. Amounts are not summed. Citing only a mega-round headline omits the classified Seed count in the same window.
Snapshot 2026-08-17 · 90d window · Free to cite with attribution
0 companies in the directory
Decode Any Startup's DNA
Generate a VC-grade competitive intelligence report — powered by real-time AI analysis of market data, funding patterns, and strategic positioning.












| Company | AI Score | Funding | Total Raised |
|---|---|---|---|
LS Lilie Summer Venture StudioAn immersive 12-week summer accelerator program for Rice University student founders, providing equity-free funding, mentorship, and resources to develop their ventures. | Pro | Undisclosed | Not applicable — the Summer Venture Studio is a university accelerator program that distributes $15,000 per venture per cohort, not a company that raises funding. |
MO MobilintA fabless startup developing high-performance Neural Processing Units (NPUs) and AI SoC solutions designed to bridge the gap between heavy AI workloads and power-constrained edge/on-premise environments. | Pro | Series C | $61.7M (KRW 100B+) |
AN AndurilA defense technology company that builds autonomous systems, software-defined hardware, and AI-powered command-and-control platforms for national security and border defense. | Pro | Series G (June 2025) | $11.3B |
CI Coupang, Inc.Coupang is South Korea's leading e-commerce platform, using AI-driven logistics, custom robotics, and fulfillment automation to deliver millions of products daily. | Pro | Post-IPO | $8.0B |
UV UVeyeUVeye offers AI-driven vehicle inspection systems, often described as an 'MRI for vehicles,' providing precise and data-driven insights on vehicle conditions. | Pro | Series D extension (... | ~$380M total (all rounds) |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.

