Search intelligently across thousands of AI startups using semantic search.Discover AI startups with intelligent search.
AI startups tracked daily with real-time intelligence on funding and market trends.
Decode Any Startup's DNA
Generate a VC-grade competitive intelligence report — powered by real-time AI analysis of market data, funding patterns, and strategic positioning.












| Company | AI Score | Funding | Total Raised |
|---|---|---|---|
CS Cerebras SystemsA computer systems company that builds the world's largest and fastest AI processors to accelerate deep learning training and inference at massive scale. | 92 | IPO | $4.8B+ |
KH K HealthK Health is an AI-driven virtual primary care platform providing 24/7 access to virtual primary care, mental health services, and medical weight management through partnerships with health systems and insurers. | 87 | Series F | $439 million |
QM Quantum MachinesQuantum Machines develops comprehensive hardware and software solutions for the control and operation of quantum computers. | 87 | Series C | $280,000,000 |
UN UniqueUnique develops agentic AI solutions that enhance research, compliance, and KYC operations for financial services. | 86 | $30 million Series A | $53 million |
OO OolkaAn agentic AI-powered credit management platform designed to help Indian consumers improve their credit scores and financial health. | 86 | Seed, $7.0M, 2025-09... | $21 million |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.
