Search intelligently across thousands of AI startups using semantic search.Discover AI startups with intelligent search.
AI startups tracked daily with real-time intelligence on funding and market trends.
Decode Any Startup's DNA
Generate a VC-grade competitive intelligence report — powered by real-time AI analysis of market data, funding patterns, and strategic positioning.












| Company | AI Score | Funding | Total Raised |
|---|---|---|---|
IX ixigoAn AI-powered travel platform for booking flights, trains, buses, and hotels, targeted at the Indian market. | 92 | Post-IPO | $242.6M |
CA CartesiaA real-time multimodal AI company developing ultra-low latency generative voice models powered by novel State Space Model (SSM) architectures. | 90 | Series A | $91M |
EL EliseAIEliseAI is a conversational AI platform that automates communications and operational processes specifically for the housing and healthcare industries. | 90 | Series E ($250M, Aug... | $392M |
RA Resemble AIA dual-platform generative voice AI and multimodal deepfake detection company that enables enterprises to create ultra-realistic synthetic voices while simultaneously protecting against AI-generated audio, video, and image threats. | 89 | Strategic Round ($13... | $25.0M |
PA Poolside AIPoolside builds foundational AI models for automated code creation, testing, and project scaffolding, led by former GitHub CTO | 87 | Series B, $500.0M, 2... | $626M confirmed raised (Seed $26M + Series A $100M + Series B $500M); $2B round in progress with Nvidia up to $1B commitment (Oct 2025) |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.

