Search intelligently across thousands of AI startups using semantic search.Discover AI startups with intelligent search.
AI startups tracked daily with real-time intelligence on funding and market trends.
Decode Any Startup's DNA
Generate a VC-grade competitive intelligence report — powered by real-time AI analysis of market data, funding patterns, and strategic positioning.












| Company | AI Score | Funding | Total Raised |
|---|---|---|---|
UR Unitree RoboticsA global leader in high-performance legged and humanoid robotics, specializing in self-developed core components and embodied AI for consumer, industrial, and research applications. | 92 | Series C (at $1.7B v... | ~$248M total (all rounds) |
CA CartesiaA real-time multimodal AI company developing ultra-low latency generative voice models powered by novel State Space Model (SSM) architectures. | 90 | Series A | $91M |
EL EliseAIEliseAI is a conversational AI platform that automates communications and operational processes specifically for the housing and healthcare industries. | 90 | Series E ($250M, Aug... | $392M |
PA Poolside AIPoolside builds foundational AI models for automated code creation, testing, and project scaffolding, led by former GitHub CTO | 87 | Series B, $500.0M, 2... | $626M confirmed raised (Seed $26M + Series A $100M + Series B $500M); $2B round in progress with Nvidia up to $1B commitment (Oct 2025) |
IQ IQM Quantum ComputersIQM is a European leader building on-premises, full-stack superconducting quantum computers designed for supercomputing centers, research labs, and industrial customers. | 86 | Venture Round | $600M+ |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AI landscape.
Make better decisions, every day
AI Market Watch delivers trusted market intel for investors and founders.


