AI Startup Peer Intelligence
Companies like ElevenLabs
Compare ElevenLabs with voice AI, speech generation, conversational agent, and audio infrastructure companies by funding, category, and market focus.
Target company: ElevenLabsPeer companies shown: 20Updated: September 27, 2026
ElevenLabs Snapshot
Category
Voice / Speech AI
Location
London, United Kingdom
Funding
$781M
An AI voice technology platform providing ultra-realistic text-to-speech synthesis, voice cloning, conversational AI agents, and audio generation across 70+ languages for content creators, enterprises, and developers.
The ElevenLabs peer set is moving from text-to-speech alone toward voice-agent infrastructure, multilingual content operations, and real-time conversational AI.
Similar AI Companies
Crawler-visible peer sample ranked by category overlap, geography, and funding visibility.
| Company | Category | Funding | Why it matches |
|---|---|---|---|
| Vaani Research Labs Bengaluru, India | Voice / Speech AI | $400,000 |
|
| Posibl AI Bengaluru, India | Voice / Speech AI | $1M seed round raised (May 2026) |
|
| Out of Set Seoul, South Korea | Voice / Speech AI | Seed |
|
| SLNG.ai Barcelona, Spain | Voice / Speech AI | €3.3M |
|
| Chime Labs Sydney, Australia | Voice / Speech AI | $900K AUD |
|
| Dubformer AI Headquartered in Amsterdam, Netherlands; with offices in Wilmington, Delaware (USA) and Belgrade (Serbia) | Voice / Speech AI | $3.6 million |
|
| Gnani.ai Bengaluru, India | Voice / Speech AI | $15.68M |
|
| Arrowhead Bengaluru, India | Voice / Speech AI | $3.32M |
|
| Plaud AI San Francisco, USA | Voice / Speech AI | Bootstrapped with $4.75M convertible note |
|
| Fundamento San Francisco, United States | Voice / Speech AI | $3.46M total (all rounds) |
|
| Otter.ai Mountain View, California, USA | Voice / Speech AI | $73M |
|
| Okestro Seoul, South Korea | AI Infrastructure | $114.5M |
|
| Standard Kernel Palo Alto, United States | AI Infrastructure | $20.0M |
|
| Ricursive Intelligence Palo Alto, USA | AI Infrastructure | $335M ($35M seed + $300M Series A) |
|
| AgileSoDA Seoul, South Korea | AI Infrastructure | $17.5M |
|
| AIEEV Daegu, South Korea | AI Infrastructure | $1.57M |
|
| QC Design Ulm, Germany | AI Infrastructure | $4.4M |
|
| Tessell San Ramon, California (HQ); Bengaluru, India | AI Infrastructure | ~$94M total (all rounds) |
|
| Axelera AI Eindhoven, Netherlands | AI Infrastructure | $450.0M |
|
| Fiveonefour Portland, Oregon, USA | AI Infrastructure | $17 million |
|
Funding Comparison Signals
Vaani Research Labs
Pre-seed
Investors: ["Venture Catalysts","Abhishek Sharma (Meta)","global operators from Meta, Apple, Sony Pictures"]
Posibl AI
Seed
Investors: ["Piper Serica VC Fund"]
Out of Set
Seed
Investors: TheVentures (더벤처스)
SLNG.ai
Pre-Seed
Investors: ["Earlybird Venture Capital", "StepFunction", "a16z scouts"]
Chime Labs
Pre-Seed
Investors: ["500 Global","Antler"]
Dubformer AI
Seed
Investors: Almaz Capital, s16vc, FinSight, Angel investors: Arul Menezes and Funa Maduka
Gnani.ai
Series B
Investors: ["Aavishkaar Capital","Info Edge Ventures","Samsung Venture Investment Corporation"]
Arrowhead
Seed
Investors: ["Stellaris Venture Partners","Kunal Shah (CRED)","Madhusudanan R (M2P Fintech)","Keyur Rajiv Kashikar (Turtlemint)","Pramod Mohandas (Kissht)","Shadab Shamim (Kissht)"]