AI Startup Intelligence
AI Fintech Startups
Track AI fintech startups across risk, compliance, underwriting, payments, wealth, lending, fraud detection, and financial operations.
Companies tracked: 424Key segments: risk automation, underwriting, fraud detectionUpdated: June 21, 2026
AI Fintech Market Snapshot
424
tracked companies
8
visible location clusters
8
funding signals surfaced
Fintech AI is strongest where model output can be tied to measurable risk reduction, faster operations, or compliance cost savings.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Datalign Advisory Founded 2022 | Cambridge, Massachusetts | $9 million | Datalign is an AI platform that matches consumers with leading financial advisors. |
| Aventur Founded 2020 | London, United Kingdom | Undisclosed | A wealth management firm transitioning into a scalable, AI-powered financial wellbeing platform designed to democratize access to professional financial advice. |
| eToro Founded 2007 | Tel Aviv, Israel | $423M | eToro is a multi-asset social investment network that allows users to trade and invest in a variety of financial instruments, including stocks, cryptocurrencies, and ETFs, while also enabling them to copy the trading strategies of other users. |
| DPDzero Founded 2022 | Bengaluru, India | $11.25M | DPDzero is a collections automation platform that helps lenders improve their collection efficiency and reduce their operational costs. It is a GPT-enabled collections and debt recovery platform enabling lenders to scale collections ethically and efficiently. |
| Afinit Founded 2014 | Seoul, South Korea | $192.0M | An AI-driven financial platform that provides specialized micro-lending, utility payments, and credit scoring services (True Balance) specifically designed for India's unbanked and underbanked population. |
| Neptune Flood Founded 2016 | St. Petersburg, USA | $368 million | Neptune Flood is a private flood insurance provider that uses AI and machine learning to offer residential and commercial property owners a fast and affordable alternative to the National Flood Insurance Program (NFIP). |
| Fintary Founded 2021 | San Francisco, United States | $12.8 million | AI-powered platform automating insurance commission and financial operations for insurers |
| Zilch Founded 2018 | London, United Kingdom | $565 million+ | AI-driven digital payments platform offering ad-subsidized payments, cashback rewards, and interest-free credit alternatives to traditional credit cards |
| Nawy Founded 2019 | Cairo, Egypt | $75 million (as of May 2025) | Nawy Shares is a fractional real estate ownership platform in Africa, enabling accessible investment in premium properties through technology-driven solutions. |
| Basis Theory Founded 2020 | Mill Valley, California, USA | $50M | A developer‑friendly platform for tokenizing, securing, and managing sensitive payment data to build compliant payment applications with AI‑driven optimization. |
| Recur Club Founded 2021 | New Delhi, India | $50M (debt + equity) | An AI-native debt marketplace providing non-dilutive capital solutions for startups and SMEs. |
| Multiplier Holdings Founded 2022 | Singapore | $27.5 million | A technology company that acquires and builds AI-native professional services firms, starting with accounting and tax. |
| Airwallex Founded 2015 | San Francisco & Singapore | $1.5B | A global financial platform offering solutions for payments, treasury, spend management, and embedded finance for modern businesses. |
| Baselane Founded 2020 | New York, United States | $44.3M | An all-in-one financial operating system for landlords and real estate investors, integrating banking, bookkeeping, rent collection, and analytics. |
| Zocks Founded 2022 | San Francisco, USA | $65M ($5.5M Seed + $13.8M Series A + $45M Series B) | An AI-powered client intelligence platform designed specifically for financial advisors to automate meeting workflows, CRM data entry, and follow-up tasks by extracting structured data from client conversations. |
| TaxDown Founded 2019 | Madrid, Spain | €20.9M | An AI-powered digital tax platform that combines artificial intelligence with a team of over 150 tax specialists to help individuals and businesses file tax returns, optimize deductions, and manage fiscal procedures across Spain and Latin America. |
| Murphy Founded 2024 | Barcelona, Spain | $15 million (€12.8 million) | An autonomous, multilingual AI agent that handles debt collection end-to-end for businesses using conversational intelligence across multiple channels like SMS, email, and WhatsApp. |
| GoSats Founded 2021 | Bengaluru, India | $14.7M | An AI-led asset-based rewards platform that enables users to earn Bitcoin and Gold as cashback for everyday shopping and financial transactions. |
| MGT Founded 2022 | San Francisco, USA | $21.6M | An AI-native neo-insurer providing automated, full-stack commercial insurance solutions specifically designed for small businesses and artisan contractors. |
| Cleavr Founded 2025 | Paris, France | €1.0M | An AI-native platform that deploys autonomous agents to automate the entire accounts receivable cycle and cash collection for mid-market companies. |
Funding Signals
Datalign Advisory
Led by Link Ventures, contributing $5 million
Investors: Link Ventures
Aventur
Growth Round (Jan 2026)
Investors: ["Dutch Family Office"]
eToro
Series F
Investors: ["Velvet Sea Ventures","SoftBank","ION","Ping An","SBT Venture Capital","CommerzVentures"]
DPDzero
Series A
Investors: ["Blume Ventures","India Quotient","Better Capital","GMO Venture Partners","SMBC Asia Rising Fund","Sinarmas Group"]
Afinit
Series E
Investors: ["SoftBank Ventures Asia","Naver","IMM Investment","Mirae Asset Venture Investment","Smilegate Investment","CIM","Gureum Investment","Kolon Investment","Double Capital","Big Move Venture","Hana Ventures"]
Neptune Flood
Initial Public Offering (IPO)
Investors: ["Bregal Sagemount","FTV Capital"]
Fintary
Series A
Investors: ["Infinity Ventures","Sierra Ventures","Other existing investors"]
Zilch
Series D
Investors: ["KKCG","BNF Capital","Deutsche Bank","Gauss Ventures","eBay","Curve","Atlantis Capital"]