AI Startup Intelligence
AI Fintech Startups
Track AI fintech startups across risk, compliance, underwriting, payments, wealth, lending, fraud detection, and financial operations.
Companies tracked: 393Key segments: risk automation, underwriting, fraud detectionUpdated: May 10, 2026
AI Fintech Market Snapshot
393
tracked companies
8
visible location clusters
8
funding signals surfaced
Fintech AI is strongest where model output can be tied to measurable risk reduction, faster operations, or compliance cost savings.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Tapline Founded 2021 | Berlin, Germany (with operations in Estonia, the Czech Republic, and Poland) | €50 million+ | Tapline provides non-dilutive financing to SaaS and subscription-based companies by pre-financing future receivables, leveraging AI-driven credit technology. |
| Architect Financial Technologies Founded 2023 | Chicago, United States | $52.0M | The world's first centralized and regulated exchange (AX) for perpetual futures on traditional financial asset classes, including foreign currencies, single stocks, stock indexes, interest rates, metals, and energy, combining crypto-style derivatives with traditional market infrastructure. |
| april Founded 2021 | New York, New York, USA | $78 million | An AI-powered tax platform that provides embedded tax solutions for financial institutions, enabling them to offer tax filing, planning, and estimation tools to their customers. |
| Alkymi Founded 2017 | New York, USA | $26 million | Alkymi is an AI-powered platform that automates the extraction and processing of unstructured data from documents and emails for financial services firms. |
| Socratix AI Founded 2025 | San Francisco, United States | $4.1M | Socratix AI builds autonomous AI coworkers for fraud and risk teams, automating investigative workflows and delivering real-time, explainable decisions to combat AI-powered fraud. |
| January Founded 2016 | New York, USA; San Francisco, USA | $22M | January offers a digital-first, empathetic approach to debt collection. The platform uses data and machine learning to understand consumer behavior and preferences, creating personalized and flexible repayment options. |
| TurnKey Lender Founded 2014 | Austin, Texas, USA | $23M+ | An AI-powered, cloud-based lending platform that automates the entire loan lifecycle for creditors. |
| Atlys Founded 2021 | San Francisco, USA | $36.25M | A digital platform that automates the end-to-end visa application process for international travelers using AI and automation technology. |
| Atlas Founded 2023 | Singapore | $6.0M | An AI-native operating layer for independent accounting firms that automates complex workflows to solve the global talent shortage and scale capacity without increasing headcount. |
| GoSats Founded 2021 | Bengaluru, India | $9.7M | An AI-led asset-based rewards platform that enables users to earn Bitcoin and Gold as cashback for everyday shopping and financial transactions. |
| Numos Founded 2024 | San Francisco, USA | $4.25M | An AI-powered finance platform that utilizes autonomous agents to automate complex accounting, FP&A, and strategic workflows for the office of the CFO. |
| FNS Founded 2024 | Copenhagen, Denmark | €1.5M | An AI-native financial newsroom that automates the gathering, analysis, and distribution of market-moving data for investment professionals in real-time. |
| Ledgerowl Founded 2020 | Jakarta, Indonesia | Undisclosed | An AI-powered financial operations platform that automates bookkeeping, tax compliance, and back-office tasks for SMEs and startups. |
| OneBullEx Founded 2024 | Dubai, United Arab Emirates | Undisclosed | An AI-native futures infrastructure platform that integrates quantitative research tools, automated execution, and institutional-grade settlement for the crypto derivatives market. |
| Cleavr Founded 2023 | Paris, France | €1.0M | An AI-native platform that deploys autonomous agents to automate the entire accounts receivable cycle and cash collection for mid-market companies. |
| All Gravy Founded 2020 | Copenhagen, Denmark | $6.4M | An AI-powered workforce management and financial wellness platform designed specifically for frontline employees in the hospitality and retail sectors. |
| DiligenceSquared Founded 2025 | New York, USA | $5.5M | An AI-native platform that automates commercial due diligence for private equity firms by using AI voice agents to conduct, synthesize, and analyze expert interviews. |
| Vuelo Founded 2024 | London, United Kingdom | €64.0M | An AI-native travel platform that leverages intelligent agents to automate the entire travel lifecycle, from conversational discovery and planning to booking and integrated flexible financing. |
| FinTech Studios Founded 2014 | New York, USA | $10.2M | An AI-powered market and regulatory intelligence platform that provides real-time insights and automated research for the financial services industry. |
| TaxDown Founded 2019 | Madrid, Spain | €15.4M | An AI-powered digital tax platform that combines artificial intelligence with a team of over 150 tax specialists to help individuals and businesses file tax returns, optimize deductions, and manage fiscal procedures across Spain and Latin America. |
Funding Signals
Tapline
€20 million pre-Series A round, comprising equity and debt
Investors: A15 Venture Capital, Antler, WinYield, Black Pearl VC, V-Sharp
Architect Financial Technologies
Series A ($35.0M, Dec 2025)
Investors: ["Miami International Holdings (MIAX)","Tioga Capital","BlockTower Capital","Coinbase Ventures","Galaxy Ventures","ARK Invest","VanEck"]
april
Series B, $38.0M, 2025-07, led by QED Investors
Investors: ["QED Investors","Nyca Partners","Team8","Treasury"]
Alkymi
Strategic Financing, Undisclosed, 2025-08, led by Cornerstone Investment Capital and Canaan Partners
Investors: ["Intel Capital","Canaan Partners","Work-Bench","SimCorp","Cornerstone Investment Capital","Northwestern Mutual Future Ventures"]
Socratix AI
Seed, $4.1M, October 2025, led by Pear VC
Investors: ["Pear VC","Y Combinator","Twenty Two Ventures","Transpose Platform Management"]
January
Series B
Investors: ["Third Prime","Brewer Lane Ventures","Reciprocal Ventures","Foundation Capital"]
TurnKey Lender
Private Equity
Investors: ["OTB Ventures","DEG","Vertex Ventures","SEEDS Capital","Sundance Growth"]
Atlys
Series B (Sept 2024)
Investors: ["Peak XV Partners","Elevation Capital","Andreessen Horowitz (a16z)","MakeMyTrip","South Park Commons"]