AI Startup Intelligence
Robotics and Embodied AI Startups
Compare robotics and embodied AI companies building autonomous systems, industrial robotics, humanoids, perception, and physical automation.
Companies tracked: 303Key segments: industrial robotics, humanoids, autonomous systemsUpdated: September 4, 2026
Robotics AI Market Snapshot
303
tracked companies
8
visible location clusters
8
funding signals surfaced
Embodied AI is gaining momentum where foundation-model progress meets labor scarcity, warehouse automation, and industrial deployment budgets.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Anduril Founded 2017 | Costa Mesa, USA | $11.3B | A defense technology company that builds autonomous systems, software-defined hardware, and AI-powered command-and-control platforms for national security and border defense. |
| Antioch Founded 2025 | New York, United States | $44.1M | Antioch provides a development and simulation platform for autonomy teams to accelerate timelines, rigorously evaluate autonomous systems, and deploy with confidence. |
| Aidoptation Founded 2025 | Sint-Truiden, Belgium | €25.0M | A commercial spin-off of the Indy Autonomous Challenge (IAC) developing 'Physical AI' and high-speed autonomous driving software for defense, public safety, and commercial mobility. |
| Airbound Founded 2020 | Bengaluru, India | $45.65 million | Autonomous delivery logistics company building rocket-like drones to make deliveries available worldwide for less than one cent per delivery |
| Sitegeist Founded 2025 | Munich, Germany | €4.0M | A robotics company developing AI-powered modular robots designed to automate hazardous and labor-intensive tasks in the construction and infrastructure maintenance sectors. |
| sees.ai Founded 2018 | Chichester, United Kingdom | ~$5.1M total (all rounds) | An AI-powered operating system for autonomous drone operations at scale, enabling Beyond Visual Line of Sight (BVLOS) operations for critical infrastructure inspection. |
| Qiyuan Robotics Founded 2025 | Shanghai, China | Corporate Round | Consumer personal-robot brand (PrimeBOT/上纬启元) under STAR-Market-listed 上纬新材, launched by AgiBot co-founder Peng Zhihui, maker of the Qiyuan Q1 and Qiyuan T1 home humanoids. |
| LatentVerse Founded 2026 | Beijing, China | $50.0M | Beijing-based embodied AI foundation model startup developing UTAM (Unified Tactile Action Model), a unified architecture integrating vision-language understanding, world modeling, action generation, and tactile feedback for robots. |
| Breaker Founded 2023 | Austin, Texas, USA / Sydney, Australia | $8.37M + AU$1.2M IGP grant | A defense technology company developing an AI-powered operating system that enables military operators to control autonomous drone swarms and robotic systems using natural language commands. |
| Apera AI Founded 2018 | Vancouver, Canada | Undisclosed | Apera AI provides 4D vision software to guide robotic automation, enhancing reliability and productivity in tasks like bin picking, assembly, and machine tending. |
| IG Defence Founded 2018 | Noida, India | $6.55M | India's premier indigenous defence technology manufacturer specializing in combat-ready drones, counter-UAS systems, ISR platforms and AI-powered defence solutions. |
| Generalist AI Founded 2024 | San Mateo, California, USA | $740M | Frontier AI research and product company building general-purpose robot foundation models (embodied AI) that let robots learn physical tasks from a single short demonstration. |
| XPeng Robotics Founded 2020 | Guangzhou / Shenzhen, China | $1B | The humanoid robotics division of Chinese EV maker XPeng Inc., developer of the IRON general-purpose humanoid robot and Physical AI foundation models. |
| Galileo (Tianjin) Technology Co., Ltd. Founded 2013 | Tianjin, China | Undisclosed | Chinese embodied-AI robotics company building quadruped, wheel-legged, and wheeled-legged-footed ground mobility robots for industrial and infrastructure applications. |
| Buildroid AI Founded 2025 | San Francisco, USA | $2.1 million | Buildroid AI develops AI-powered construction robots to automate building processes, including block-laying and site execution via Digital Twin simulations. |
| Xiaomi Robotics Founded 2023 | Beijing Yizhuang (Beijing Economic-Technological Development Area), China | $70M | Xiaomi Group's dedicated robotics subsidiary building embodied foundation models and humanoid robots (CyberOne, Tieda) for factory and general-purpose applications. |
| Tutor Intelligence Founded 2021 | Watertown, Massachusetts, USA | $42 million | AI-powered warehouse robots designed for autonomous navigation and task execution in logistics and supply chain operations |
| RobCo Founded 2020 | Munich, Germany | $160,000,000 | A modular, AI-powered robotics platform that enables small and medium-sized enterprises (SMEs) to automate industrial tasks through reconfigurable hardware and no-code software. |
| RLWRLD Inc. Founded 2024 | Seoul, South Korea | $41M | RLWRLD is building robotics foundation models that give robots the ability to see, think, and use their hands like humans. |
| Akari Founded 2021 | Tokyo, Japan | $36.3M | An AI startup from the University of Tokyo's Matsuo Lab that specializes in 'Physical AI' and vertical SaaS solutions to digitize Japan's core industries, including construction, manufacturing, and logistics. |
Funding Signals
Anduril
Series G (June 2025)
Investors: ["Founders Fund","Andreessen Horowitz","Thrive Capital","Sands Capital","Fidelity Management & Research Company","8VC","General Catalyst","Lux Capital"]
Antioch
Venture Round
Investors: ["A*","Category Ventures","Abstract Ventures","MaC Venture Capital","Box Group","Icehouse Ventures","Adrian Macneil","Shyam Sankar"]
Aidoptation
Series A
Investors: ["LRM","Ethias Ventures","SFPIM","John Cockerill Defence","Belfius Bank & Insurance"]
Airbound
Seed
Investors: ["Greenoaks","DoorDash","Lachy Groom","Lightspeed Venture Partners","Humba Ventures","GradCapital","Draper","Senior leaders from Tesla, SpaceX, Anduril"]
Sitegeist
Pre-Seed
Investors: ["b2venture","OpenOcean","UnternehmerTUM Funding for Innovators","Verena Pausder","Lea-Sophie Cramer","Alexander Schwörer","Mario Wettengel","Andreas Kupke","Sven Degener","Inga vom Holtz","Paolo Oppelt"]
sees.ai
Series A
Investors: ["Sustainable Future Ventures","Hearst Ventures","Elbow Beach Capital","WakeUp Capital"]
Qiyuan Robotics
Corporate Round
Investors: ["Parent 上纬新材 (688585.SH) controlled by AgiBot (智元机器人) via 智元恒岳/致远新创; no independent Qiyuan VC investors disclosed"]
LatentVerse
Seed
Investors: ["GL Ventures (高瓴创投)","Qingliu Capital (清流资本)","InnoAngel Fund (英诺天使基金)","Zhiyuan/Agibot (智元机器人)","StarMotion Era/Robot Era (星动纪元)"]