AI Startup Intelligence
Robotics and Embodied AI Startups
Compare robotics and embodied AI companies building autonomous systems, industrial robotics, humanoids, perception, and physical automation.
Companies tracked: 216Key segments: industrial robotics, humanoids, autonomous systemsUpdated: June 8, 2026
Robotics AI Market Snapshot
216
tracked companies
8
visible location clusters
8
funding signals surfaced
Embodied AI is gaining momentum where foundation-model progress meets labor scarcity, warehouse automation, and industrial deployment budgets.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Applied Intuition Founded 2017 | Sunnyvale, California (Headquarters), with additional offices in Washington, D.C.; San Diego, CA; Ft. Walton Beach, FL; Ann Arbor, MI; London; Stuttgart; Munich; Stockholm; Gothenburg, Sweden; Bangalore; Seoul; and Tokyo. | Over $1.2 billion | A vehicle software supplier that provides an integrated toolchain for the development, testing, and deployment of autonomous systems at scale. |
| Machina Labs Founded 2019 | Chatsworth, USA | $171.6M | An AI-driven manufacturing platform that utilizes robotic incremental forming to produce complex sheet metal parts without the need for custom tooling or dies. |
| Robos Founded 2022 | Daegu, South Korea | ₩32.0B (Approx. $24.0M USD) | An AI-powered robotics startup specializing in 'Atypical Biometric Vision AI' to automate the entire slaughtering and meat processing line. |
| 10Beauty Founded 2020 | Burlington, USA | $54.5M | A fully autonomous, salon-quality robotic platform designed to perform complete manicures—including polish removal, nail shaping, and precision application—without human intervention. |
| Nauticus Robotics Founded 2014 | Webster, Texas, USA | $351.2M | A developer of autonomous subsea robotics and AI-driven software designed to automate complex underwater tasks for the 'Blue Economy' without the need for traditional tethered support vessels. |
| DroneDeploy Founded 2013 | San Francisco, USA | $157M | DroneDeploy is a unified reality capture platform that provides cloud-based software for commercial drones and ground robots to capture, process, and analyze site data. |
| Sunday Robotics Founded 2024 | Mountain View, United States | $200M | Sunday Robotics develops Memo, an AI-powered wheeled robot designed for practical household automation, trained on millions of episodes of everyday household routines. |
| Neubility Founded 2017 | Seoul, South Korea | $40.5M | A 'Physical AI' robotics company specializing in camera-based autonomous driving solutions and RaaS (Robot as a Service) platforms for urban delivery, security, and facility management. |
| Performance Drone Works Founded 2018 | Huntsville, USA | $154.0M | A defense-technology company specializing in the design and manufacture of autonomous, military-grade small Unmanned Aerial Systems (sUAS) engineered for contested environments and electronic warfare. |
| Blank Beauty Founded 2016 | Knoxville, USA | $8.0M | A beauty technology startup utilizing AI-driven robotics to provide hyper-personalized, on-demand cosmetic manufacturing, replacing traditional mass production with a micro-factory model. |
| Anduril Founded 2017 | Costa Mesa, USA | $6.31B | A defense technology company that builds autonomous systems, software-defined hardware, and AI-powered command-and-control platforms for national security and border defense. |
| Apera AI Founded 2018 | Vancouver, Canada | Undisclosed | Apera AI provides 4D vision software to guide robotic automation, enhancing reliability and productivity in tasks like bin picking, assembly, and machine tending. |
| Unibose Founded 2016 | Chennai, India | $930.0K | A deep-tech robotics startup developing ATEX Zone-0 certified autonomous robots designed for 'No-Man Entry' cleaning and inspection of hazardous industrial environments like oil and gas storage tanks. |
| Hadrian Founded 2020 | Torrance, California, United States | $476.5M+ | An AI-powered autonomous manufacturing company that builds highly automated, software-defined precision component factories for aerospace, defense, and space industries, delivering parts 10x faster than legacy suppliers. |
| Shield AI Founded 2015 | San Diego, USA | $3.2B+ | Defense technology company developing AI-powered autonomy software (Hivemind) and autonomous aircraft systems that enable unmanned platforms to operate independently in GPS- and communications-denied environments. |
| EyeROV Founded 2016 | Kochi, India | $3.5M | A deep-tech marine robotics company providing AI-powered Remotely Operated Vehicles (ROVs) and underwater inspection solutions for critical infrastructure and defense. |
| ZenO Founded 2024 | Palo Alto, USA | Undisclosed | A decentralized data infrastructure platform designed to solve the 'data bottleneck' in Physical AI by collecting and managing high-quality, egocentric (POV) video and audio datasets for robotics training. |
| RideFlux Founded 2018 | Jeju-si, South Korea | ~55.2 Billion KRW ($41.5M) | A full-stack autonomous driving software developer enabling safer, driverless Mobility-as-a-Service (MaaS) across passenger and logistics sectors. |
| Mobiltech Founded 2017 | Seoul, South Korea | $15.9M | An AI-powered 3D spatial intelligence platform providing hyper-realistic digital twins and high-precision mapping (HD Maps) for autonomous robots and smart city infrastructure. |
| Waymo Founded 2009 | Mountain View, USA | $27.0B | A leading autonomous driving technology company that develops and operates the world’s first fully autonomous commercial ride-hailing service. |
Funding Signals
Applied Intuition
July 2024: $300 million secondary offering following $250 million Series E at a $6 billion valuation. June 2025: $600 million Series F at a $15 billion valuation.
Investors: BlackRock, Kleiner Perkins, Andreessen Horowitz (a16z), Lux Capital, Porsche Investments Management, Fidelity Management & Research Company, General Catalyst, BOND (Mary Meeker), Elad Gil, Addition
Machina Labs
Series C
Investors: ["NVentures (NVIDIA)","Innovation Endeavors","Lockheed Martin Ventures","Yamaha Motor Ventures","Insight Partners","Embark Ventures","Woven Capital (Toyota)","Balerion Space Ventures","Strategic Development Fund (SDF)"]
Robos
Series B (₩25.0B, Dec 2024)
Investors: ["Korea Development Bank (KDB)","Lotte Ventures","NH Investment & Securities","Nonghyup Bank","FuturePlay","CKD Venture Capital","DTNI Investment","Gyeongnam Venture Investment","Series Ventures"]
10Beauty
Series A ($38.0M, May 2024)
Investors: ["Shine Capital","Lerer Hippeau","Imaginary Ventures","Prisma Ventures","Red Sea Ventures"]
Nauticus Robotics
Strategic Investment (Feb 2026)
Investors: ["Master Investment Group","ATW Partners","Transocean","SLB (Schlumberger)","Material Impact"]
DroneDeploy
Strategic Round, $15.0M, 2025-09, led by Emergence Capital
Investors: ["Energize Capital","AirTree Ventures","Emergence Capital","Scale Venture Partners","Uncork Capital"]
Sunday Robotics
Series A (November 2025)
Investors: ["Coatue","Benchmark","Conviction","Tiger Global","Bain Capital Ventures","Fidelity Management & Research Company","Xtal Ventures"]
Neubility
Series B
Investors: ["Korea Development Bank (KDB)","Samsung Venture Investment","IMM Investment","Kakao Investment","SK Telecom","Lotte Innovate","Envisioning Partners","Crit Ventures"]