AI Startup Intelligence
Robotics and Embodied AI Startups
Compare robotics and embodied AI companies building autonomous systems, industrial robotics, humanoids, perception, and physical automation.
Companies tracked: 204Key segments: industrial robotics, humanoids, autonomous systemsUpdated: May 10, 2026
Robotics AI Market Snapshot
204
tracked companies
8
visible location clusters
8
funding signals surfaced
Embodied AI is gaining momentum where foundation-model progress meets labor scarcity, warehouse automation, and industrial deployment budgets.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Blank Beauty Founded 2016 | Knoxville, USA | $8.0M | A beauty technology startup utilizing AI-driven robotics to provide hyper-personalized, on-demand cosmetic manufacturing, replacing traditional mass production with a micro-factory model. |
| Performance Drone Works Founded 2018 | Huntsville, USA | $154.0M | A defense-technology company specializing in the design and manufacture of autonomous, military-grade small Unmanned Aerial Systems (sUAS) engineered for contested environments and electronic warfare. |
| Anduril Founded 2017 | Costa Mesa, USA | $6.31B | A defense technology company that builds autonomous systems, software-defined hardware, and AI-powered command-and-control platforms for national security and border defense. |
| Apera AI Founded 2018 | Vancouver, Canada | Undisclosed | Apera AI provides 4D vision software to guide robotic automation, enhancing reliability and productivity in tasks like bin picking, assembly, and machine tending. |
| Unibose Founded 2016 | Chennai, India | $930.0K | A deep-tech robotics startup developing ATEX Zone-0 certified autonomous robots designed for 'No-Man Entry' cleaning and inspection of hazardous industrial environments like oil and gas storage tanks. |
| Hadrian Founded 2020 | Torrance, California, United States | $476.5M+ | An AI-powered autonomous manufacturing company that builds highly automated, software-defined precision component factories for aerospace, defense, and space industries, delivering parts 10x faster than legacy suppliers. |
| Shield AI Founded 2015 | San Diego, USA | $3.2B+ | Defense technology company developing AI-powered autonomy software (Hivemind) and autonomous aircraft systems that enable unmanned platforms to operate independently in GPS- and communications-denied environments. |
| Neubility Founded 2017 | Seoul, South Korea | $40.5M | A 'Physical AI' robotics company specializing in camera-based autonomous driving solutions and RaaS (Robot as a Service) platforms for urban delivery, security, and facility management. |
| Nauticus Robotics Founded 2014 | Webster, Texas, USA | $351.2M | A developer of autonomous subsea robotics and AI-driven software designed to automate complex underwater tasks for the 'Blue Economy' without the need for traditional tethered support vessels. |
| EyeROV Founded 2016 | Kochi, India | $3.5M | A deep-tech marine robotics company providing AI-powered Remotely Operated Vehicles (ROVs) and underwater inspection solutions for critical infrastructure and defense. |
| RideFlux Founded 2018 | Jeju-si, South Korea | ~55.2 Billion KRW ($41.5M) | A full-stack autonomous driving software developer enabling safer, driverless Mobility-as-a-Service (MaaS) across passenger and logistics sectors. |
| ZenO Founded 2024 | Palo Alto, USA | Undisclosed | A decentralized data infrastructure platform designed to solve the 'data bottleneck' in Physical AI by collecting and managing high-quality, egocentric (POV) video and audio datasets for robotics training. |
| Mobiltech Founded 2017 | Seoul, South Korea | $15.9M | An AI-powered 3D spatial intelligence platform providing hyper-realistic digital twins and high-precision mapping (HD Maps) for autonomous robots and smart city infrastructure. |
| Machina Labs Founded 2019 | Chatsworth, USA | $47.6M | An AI-driven manufacturing platform that utilizes robotic incremental forming to produce complex sheet metal parts without the need for custom tooling or dies. |
| Robos Founded 2022 | Daegu, South Korea | ₩32.0B (Approx. $24.0M USD) | An AI-powered robotics startup specializing in 'Atypical Biometric Vision AI' to automate the entire slaughtering and meat processing line. |
| Waymo Founded 2009 | Mountain View, USA | $27.0B | A leading autonomous driving technology company that develops and operates the world’s first fully autonomous commercial ride-hailing service. |
| Daim Research Founded 2020 | Seoul, South Korea | $25.4M | Daim Research provides a 'Physical AI' and robot brain solution that orchestrates large-scale autonomous robot fleets for high-tech manufacturing and logistics sectors. |
| RobCo Founded 2020 | Munich, Germany | $158,400,000 | A modular, AI-powered robotics platform that enables small and medium-sized enterprises (SMEs) to automate industrial tasks through reconfigurable hardware and no-code software. |
| Akari Founded 2021 | Tokyo, Japan | $36.3M | An AI startup from the University of Tokyo's Matsuo Lab that specializes in 'Physical AI' and vertical SaaS solutions to digitize Japan's core industries, including construction, manufacturing, and logistics. |
| Vention Founded 2016 | Montreal, Canada | $358.0M ($248M + $110M Series D) | A digital Manufacturing Automation Platform (MAP) that enables users to design, program, order, and deploy industrial automation and robot cells directly from a web browser. |
Funding Signals
Blank Beauty
Series A, $6.5M, 2025-05, led by Kirker Enterprises
Investors: ["Epson","Kirker Enterprises","RPM Ventures","Three Roots Capital","Evolution VC Partners"]
Performance Drone Works
Series B ($110.0M, Mar 2026)
Investors: ["Ondas Holdings","Decisive Point","Booz Allen Hamilton","Hanwha Asset Management","Squadra Ventures","RSE Ventures","Hood River","Cedar Pine"]
Anduril
Series G (June 2025)
Investors: ["Founders Fund","Andreessen Horowitz","Sands Capital","Fidelity Management & Research Company","8VC","General Catalyst"]
Apera AI
Venture Round
Investors: ["BDC Capital","Lobby Capital","Flying Fish Partners","J-Ventures","Industry 4.0 Accelerator","Gaingels","Xavaav Capital","Zebra Technologies (Zebra Ventures)"]
Unibose
Pre-Series A (Dec 2024)
Investors: ["O2 Angels","IN44 Capital","StartupTN","Coimbatore Innovation and Business Incubator (CIBI)"]
Hadrian
Series C
Investors: ["Founders Fund","Andreessen Horowitz","Construct Capital","T. Rowe Price","StepStone Group"]
Shield AI
Series G
Investors: ["Founders Fund","Andreessen Horowitz","U.S. Innovative Technology Fund (Thomas Tull)","Point72 Ventures","Snowpoint Ventures","Riot Ventures","L3Harris Technologies","Hanwha Aerospace","Advent International","JPMorgan Chase Strategic Investment Group","Blackstone"]
Neubility
Series B
Investors: ["Korea Development Bank (KDB)","Samsung Venture Investment","IMM Investment","Kakao Investment","SK Telecom","Lotte Innovate","Envisioning Partners"]