AI Startup Intelligence
Robotics and Embodied AI Startups
Compare robotics and embodied AI companies building autonomous systems, industrial robotics, humanoids, perception, and physical automation.
Companies tracked: 318Key segments: industrial robotics, humanoids, autonomous systemsUpdated: September 28, 2026
Robotics AI Market Snapshot
318
tracked companies
8
visible location clusters
8
funding signals surfaced
Embodied AI is gaining momentum where foundation-model progress meets labor scarcity, warehouse automation, and industrial deployment budgets.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| SpaceX Founded 2002 | Starbase, Texas, USA | Over $11.9 billion | Designs, manufactures, and launches the world's most advanced rockets and spacecraft with the ultimate goal of enabling people to live on other planets. |
| Feather Robotics Founded 2025 | California, United States | $7.6M | Feather Robotics builds a $29,990 modular wheeled humanoid developer platform ('Android of robotics') that lets third-party physical-AI companies deploy their own AI models on affordable, customizable hardware. |
| Machina Labs Founded 2019 | Chatsworth, USA | $171.6M | An AI-driven manufacturing platform that utilizes robotic incremental forming to produce complex sheet metal parts without the need for custom tooling or dies. |
| DexForce Founded 2021 | Shenzhen, China | Over RMB 1.0 billion | Develops Sim2Real and Embodied AI platforms, including high-precision 3D cameras and vision software, to guide industrial robots in complex tasks like bin-picking, assembly, and inspection. |
| Fangqi Technology Founded 2026 | Haidian, Beijing, China | $1.5M | Beijing-based embodied-intelligence startup building a universal 'robot brain' using a Semantic World Model and Turing Learning Paradigm for cross-embodiment skill transfer. |
| Kaola Youran (Koala Uran) Founded 2017 | Chengdu, Sichuan, China | $60.0M | Chengdu-based full-stack spatial-intelligence company building multimodal world models and embodied AI agents for industrial, urban-governance and robotics applications. |
| 10Beauty Founded 2020 | Burlington, USA | $70M+ | A fully autonomous, salon-quality robotic platform designed to perform complete manicures—including polish removal, nail shaping, and precision application—without human intervention. |
| Robos Founded 2022 | Daegu, South Korea | $24M | An AI-powered robotics startup specializing in 'Atypical Biometric Vision AI' to automate the entire slaughtering and meat processing line. |
| All3 Founded 2023 | Berlin, Germany (HQ: Zug, Switzerland; R&D: London, UK and Belgrade, Serbia) | $55M | All3 is a vertically integrated construction technology company combining AI-powered design, robotic off-site manufacturing, and autonomous legged robots (Mantis) for on-site assembly to deliver custom buildings faster and at lower cost. |
| Delian Alliance Industries Founded 2021 | Athens, Greece (also London, UK; Kyiv, Ukraine) | $22 million | European defense-tech company building low-cost GNSS-denied UAV navigation (Osiris, proven in Ukraine) plus autonomous surveillance and maritime strike systems for NATO and allied nations. |
| Medintech Founded 2020 | Seoul (Jongno-gu), South Korea | $21M | Korean medical-robot startup developing the world's first motorized (electric) flexible endoscope with AI autonomous steering, challenging the Japanese oligopoly in endoscopy. |
| Oxa Founded 2014 | Oxford, United Kingdom | $350M+ | A universal autonomous vehicle software platform that enables any vehicle to operate self-driving capabilities in any environment, specializing in Industrial Mobility Automation (IMA) for ports, airports, warehouses, and manufacturing facilities. |
| Nomagic Founded 2017 | Warsaw, Poland | Approximately $84 million (including a $44M Series B, $10M Series B extension, and previous funding rounds) | AI-powered robotic solutions designed to automate warehouse operations for retailers, manufacturers, and logistics companies, leveraging advanced computer vision and machine learning. |
| Gravis Robotics Founded 2022 | Zurich, Switzerland | $223 million | Gravis Robotics develops autonomous earthmoving systems that transform standard excavators and loaders into robotic teammates using AI autonomy kits. |
| German Bionic Founded 2017 | Augsburg, Germany | $52.0M | A global leader in wearable robotics that develops AI-powered exoskeletons designed to augment human performance and protect worker health in physically demanding industries. |
| DroneDeploy Founded 2013 | San Francisco, USA | $157M | DroneDeploy is a unified reality capture platform that provides cloud-based software for commercial drones and ground robots to capture, process, and analyze site data. |
| Sunday Robotics Founded 2024 | Mountain View, United States | $200M | Sunday Robotics develops Memo, an AI-powered wheeled robot designed for practical household automation, trained on millions of episodes of everyday household routines. |
| RLWRLD Founded 2024 | San Francisco, United States (HQ after corporate flip), with offices in Seoul, South Korea and Tokyo, Japan | $41.0M | A Physical AI startup developing Robotics Foundation Models (RFM) that enable robots to achieve human-level dexterity and cognitive abilities through five-fingered hand manipulation and real-world sensor perception. |
| Nuro Founded 2016 | Mountain View, United States | $2.33B | Nuro develops and licenses a universal AI-first autonomous driving platform (Nuro Driver™) for robotaxis, personal vehicles, and commercial fleets. |
| Hangzhou Leim Technology Founded 2024 | Hangzhou, Zhejiang, China | $1.4M | Hangzhou-based consumer embodied-AI startup building "bibo," a non-verbal multimodal AI companion robot that uses gaze, expression, gesture and sound rather than voice dialogue for emotional companionship. |
Funding Signals
SpaceX
IPO
Investors: ["Fidelity Investments","Google","Founders Fund","Andreessen Horowitz (a16z)","Sequoia Capital","Gigafund"]
Feather Robotics
Pre-Seed
Investors: ["Gradient Ventures (lead)","Builder Capital","Geometry","SEED Innovations","Virgo VC"]
Machina Labs
Series C
Investors: ["NVentures (NVIDIA)","Innovation Endeavors","Lockheed Martin Ventures","Yamaha Motor Ventures","Insight Partners","Embark Ventures","Woven Capital (Toyota)","Balerion Space Ventures","Strategic Development Fund (SDF)"]
DexForce
Series B
Investors: Lenovo Capital, NewMargin Ventures, Zhen Fund, Green Pine Capital Partners, X H Capital
Fangqi Technology
Angel
Investors: ["TusStar Venture Capital (启迪之星创投)"]
Kaola Youran (Koala Uran)
Series B
Investors: ["策源资本 (Ceyuan Capital)","四川发展/川发引导基金 (Sichuan Development / Chuanfa Guidance Fund)","蜀杉资本 (Shushan Capital)","国家中小企业基金 (National SME Fund)","诺辰资本 (Nuochen Capital)","天投 (Tiantou)","四川协同振兴基金 (Sichuan Coordinated Revitalization Fund)","思特奇 (Si-Tech)","新同德资本","四川产业振兴基金","华体科技"]
10Beauty
Series A ($38.0M, May 2024)
Investors: ["Shine Capital","Lerer Hippeau","Imaginary Ventures","Prisma Ventures","Red Sea Ventures","Story Ventures"]
Robos
Series B (₩25.0B, Dec 2024)
Investors: ["Korea Development Bank (KDB)","Lotte Ventures","NH Investment & Securities","Nonghyup Bank","FuturePlay","CKD Venture Capital","DTNI Investment","Gyeongnam Venture Investment","Series Ventures"]