AI Startup Intelligence
Robotics and Embodied AI Startups
Compare robotics and embodied AI companies building autonomous systems, industrial robotics, humanoids, perception, and physical automation.
Companies tracked: 349Key segments: industrial robotics, humanoids, autonomous systemsUpdated: November 12, 2026
Robotics AI Market Snapshot
349
tracked companies
8
visible location clusters
8
funding signals surfaced
Embodied AI is gaining momentum where foundation-model progress meets labor scarcity, warehouse automation, and industrial deployment budgets.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Aniai Founded 2020 | New York, United States | $19.0M | Aniai is a kitchen automation startup that develops AI-powered robotic grills and cloud-based quality management systems to automate burger patty cooking for high-volume commercial kitchens. |
| Humanoid Founded 2024 | London, United Kingdom | $270M | UK-based AI and robotics company building commercially scalable, safe humanoid robots for industrial applications |
| AI² Robotics Founded 2023 | Shenzhen, Guangdong, China | $878M | AGI-native general-purpose robotics company developing wheeled humanoid robots powered by proprietary Vision-Language-Action foundation models for industrial and commercial applications. |
| Figure AI Founded 2022 | San Jose, California, United States | $2B+ (Series C $1B+ at $39B valuation, Sept 2025) | Figure AI develops autonomous general-purpose humanoid robots powered by Helix AI, targeting 200,000 robots by 2029 |
| Robot Era Founded 2023 | Beijing, China | ~¥1.03B (~$150M) total | Robot Era develops embodied AI models and humanoid robots focused on advanced dexterity and task execution, including the ERA-42 model for five-fingered hand control and XHand for object manipulation. |
| DAIM Technology Founded 2020 | Seoul, South Korea | $25.4M | Daim Research provides a 'Physical AI' and robot brain solution that orchestrates large-scale autonomous robot fleets for high-tech manufacturing and logistics sectors. |
| PaXini (帕西尼感知科技) Founded 2021 | Shenzhen, Guangdong, China | Over ¥4.0B | China's leading embodied AI company specializing in multi-dimensional tactile sensing technology, dexterous hands, and humanoid robots for industrial and commercial applications. |
| Galbot Founded 2023 | Beijing, China | $800.0M | Developer of general-purpose embodied AI robots, specifically the 'Galbot G1', which combines a humanoid upper body with a wheeled-legged base for versatile, autonomous manipulation in unstructured environments. |
| Avidbots Founded 2014 | Kitchener, Ontario, Canada | $107 million USD | Develops and manufactures autonomous, AI-powered floor-scrubbing robots for commercial and industrial environments. |
| Physical Intelligence Founded 2024 | San Francisco, United States | $1,070,000,000 | Building general-purpose AI foundation models for robotics that control any robot to perform any task in the physical world. |
| Openmind Founded 2024 | San Francisco, California, USA | $20 million | Openmind is developing an open-source operating system (OM1) and a decentralized AI control layer (FABRIC) for intelligent robots, aiming to become the hardware-agnostic 'Android for robotics'. |
| 1X Founded 2014 | Palo Alto, California, United States | $137M total | An AI and robotics company developing general-purpose humanoid androids designed to work safely alongside humans using end-to-end neural networks and proprietary hardware. |
| Xpanner Founded 2020 | Santa Fe Springs, California, United States | $38M | Xpanner provides AI-powered automation retrofits for construction equipment, turning existing machinery into autonomous, software-defined assets through its Physical AI platform and Automation-as-a-Service model. |
| Seoul Robotics Founded 2017 | Seoul, South Korea | $35.0M | A B2B software company specializing in 3D computer vision and infrastructure-based autonomous driving solutions that enable vehicles to move autonomously in controlled environments without on-board sensors. |
| Tesollo Founded 2019 | Incheon, South Korea | At least KRW 8.5 billion; subsequent Series B amount undisclosed. | A developer of advanced multi-jointed dexterous robotic hands and AI-driven precision grasping solutions designed to mimic human-level manipulation for industrial and humanoid robots. |
| WIRobotics Founded 2021 | Cheonan, Chungcheongnam-do, South Korea | $82.1M | South Korean robotics company developing wearable exoskeletons and the ALLEX humanoid robot for Physical AI applications |
| Harmattan AI Founded 2024 | Paris, France | $242M | A sovereign defense AI company developing software-defined capabilities for autonomous systems, electronic warfare, and real-time battlefield intelligence. |
| Chef Robotics Founded 2019 | San Francisco, CA, USA | $65.6 million | AI-powered robotic meal assembly systems designed to automate meal preparation for enhanced efficiency and consistency. |
| Wayve Founded 2017 | London, United Kingdom | $2.86B | An end-to-end AI software platform for autonomous driving that enables vehicles to operate from L2+ driver assistance to L4 full automation without requiring high-definition maps, using embodied AI that learns from real-world driving data. |
| Orbotix Industries Founded 2024 | Warsaw, Poland | €6.5 million | Orbotix Industries develops and manufactures AI-powered autonomous drone systems for the defense and security industry. |
Funding Signals
Aniai
Pre-Series A
Investors: ["InterVest","SV Investment","Capstone Partners","Korea Development Bank (KDB)","Ignite Innovation","QUAD Ventures","Lotte Ventures"]
Humanoid
Series A
Investors: ["Prime Movers Lab (lead)","Schaeffler","Bosch","Fubon Financial Holding Venture Capital","Aglaé Ventures"]
AI² Robotics
Series C
Investors: ["Baidu","CRRC Capital","Shenzhen Capital Group (深创投)","Baidu Ventures","Fortune Venture Capital (达晨财智)","Dunhong Capital (敦鸿资产)","GSR United Capital (金沙江联合资本)","China Merchants Venture Capital (招商局资本)","Guotai Haitong Securities","Cedarlake Capital (沄柏资本)","SEE Fund","Qingzhi Capital"]
Figure AI
Strategic Investment
Investors: ["Parkway Venture Capital","Brookfield Asset Management","Nvidia","Intel Capital","Microsoft","Jeff Bezos","Salesforce","Qualcomm Ventures","ARK Invest","Nscale (strategic investment announced)"]
Robot Era
Strategic Investment
Investors: ["Geely Capital","BAIC Capital","Alibaba Group","Haier Capital","CDH Investments","Meridian Capital","Crystal Stream Capital","Samsung","Singapore Telecom (Singtel)","Woori Capital","SF Express (Group)","Sequoia China"]
DAIM Technology
Series B
Investors: ["Atinum Investment","Stonebridge Ventures","Company K Partners","Naver D2SF","Korea Eximbank","KAIST Venture"]
PaXini (帕西尼感知科技)
Series B
Investors: 比亚迪 (BYD); 黄浦江资本 (Huangpu River Capital); 凯泰资本 (Kaitai Capital); 信安资本 (Xin'an Capital); 北汽产投 (BAIC Capital); TCL创投 (TCL Capital); 京东 (JD.com); 新奥资本 (ENN Capital); 毅达资本 (Addor Capital); 盈富泰克 (Infore Capital); 南山战新投; 光跃投资
Galbot
Series B ($300.0M+, Dec 2025)
Investors: ["Meituan","CATL","Hong Kong Investment Corporation (HKIC)","IDG Capital","Source Code Capital","BlueRun Ventures","National AI Industry Investment Fund","CITIC Group","Bank of China","SAIC Motor","China Mobile-backed fund"]