AI Startup Intelligence
Legal AI Startups
Discover legal AI startups across contract review, litigation support, compliance workflows, legal research, and enterprise legal operations.
Companies tracked: 90Key segments: contract review, litigation support, legal researchUpdated: June 6, 2026
Legal AI Market Snapshot
90
tracked companies
8
visible location clusters
8
funding signals surfaced
Legal AI is becoming a vertical workflow category where domain-specific accuracy, trust, and enterprise adoption matter more than generic model access.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Vikk AI Founded 2024 | Long Beach, United States | $730K | An intelligent legal AI platform that provides consumers and professionals with instant, personalized legal guidance. |
| ViClarity Founded 2008 | West Des Moines, Iowa, United States | $1.2M | A global governance, risk, and compliance (GRC) platform that automates manual audit and regulatory processes for highly regulated industries through AI-driven insights. |
| Keith Founded 2024 | London, United Kingdom | £2.0M | An AI-native, SRA-regulated law firm designed to automate the property conveyancing process through specialized AI agents and a vertically integrated legal platform. |
| Trust & Will Founded 2017 | San Diego, CA, USA | $75 million | Trust & Will is a digital estate planning and probate platform that offers legally valid estate planning documents that comply with state guidelines. |
| Eudia Founded 2023 | Palo Alto, CA, USA | $105 million | Eudia offers an AI-powered Augmented Intelligence platform designed to transform legal work for Fortune 500 companies. |
| Ontra Founded 2014 | San Francisco, CA, USA | $325M | Ontra is an AI-powered platform that automates and digitizes legal workflows for private markets, combining software with a global network of lawyers. |
| Caseflood.ai Founded 2024 | San Francisco, USA | $3.7 million | An AI-powered platform that provides law firms with AI agents for client intake, case analysis, and administrative tasks. |
| Modusign Founded 2015 | Seoul, South Korea | $23.7M | A comprehensive AI-driven Contract Lifecycle Management (CLM) platform that digitizes and automates the entire legal process from drafting and signing to storage and risk analysis. |
| CaseBlink Founded 2023 | Miami, Florida | $2.15 million | An AI-driven platform that automates immigration case preparation for attorneys, including document analysis, research, and drafting. |
| Harvey Founded 2022 | San Francisco, USA | $1.21B | An AI-powered platform for legal and professional services that leverages generative AI to automate and enhance legal workflows including drafting, research, contract analysis, due diligence, and compliance. |
| Lawhive Founded 2019 | London, United Kingdom | $111.9M | An AI-powered law firm and legal technology platform that combines proprietary AI (Lawrence) with human lawyers to deliver affordable legal services to individuals and small businesses while equipping small law firms with AI tools for automation. |
| Checkbox Founded 2016 | Sydney, Australia | $29.3M | A no-code, AI-powered platform that enables legal and compliance teams to automate complex workflows, intake management, and document generation without writing code. |
| SpotDraft Founded 2017 | New York, USA | $92.0M ($26M + $56M Series B + $8M extension) | An AI-driven Contract Lifecycle Management (CLM) platform designed to automate the creation, review, and management of legal agreements for high-growth and enterprise teams. |
| Spellbook Founded 2018 | St. John's, Canada | ~$84.8M total | An AI-powered legal copilot integrated directly into Microsoft Word that assists transactional lawyers with contract drafting, review, and market benchmarking. |
| Dyspute Founded 2024 | Dover, USA | $5,000 | An AI-driven asynchronous mediation platform designed to resolve legal disputes and automate the creation of demand letters without the need for traditional, high-cost legal intervention. |
| BriefCatch Founded 2018 | Arlington, United States | $9.5M | An AI-powered legal writing and editing platform that provides real-time, expert-level feedback to improve the clarity, persuasiveness, and accuracy of legal documents. |
| Leegality Founded 2016 | Gurgaon, India | $6.6M | A unified Document Infrastructure Platform for Indian businesses that digitizes the entire paperwork lifecycle—including eSigning, eStamping, and compliance workflows—replacing physical documentation. |
| GC AI Founded 2023 | San Francisco, United States | $73M | AI-powered legal platform designed for in-house counsel, offering tools for contract drafting, compliance, research, and document review |
| Nyayanidhi Founded 2024 | Bengaluru, India | $2 million | Nyayanidhi is an AI-driven litigation operating system designed to transform India's legal ecosystem by automating legal documentation, court filings, multilingual translations, and case management |
| Dioptra Founded 2021 | New York, United States | $1.98M | AI-powered contract review platform that automates legal document analysis with lawyer-level precision |
Funding Signals
Vikk AI
Pre-Seed
Investors: ["AWS Startups: Building with Llama","WeFunder"]
ViClarity
Strategic Merger
Investors: ["Enterprise Ireland","Iowa Credit Union League","PolicyWorks LLC"]
Keith
Seed (Mar 2024)
Investors: ["Backed VC","Breega","Notion Capital"]
Trust & Will
Series C Extension, $4.5M, 2025-04, led by Curql
Investors: Moderne Ventures, Northwestern Mutual Future Ventures, UBS Next, Erie Strategic Ventures, Amex Ventures, SEI Ventures, USAA
Eudia
Series A, led by General Catalyst
Investors: General Catalyst, Floodgate, Sierra Ventures, Hakluyt Capital, Defy, Everywhere Ventures, B3 Capital, Backbone, Firsthand
Ontra
Debt
Investors: Blackstone, Battery Ventures, Mike Paulus
Caseflood.ai
Seed
Investors: ["Acquisition.com","Y Combinator","Rebel Fund","Four Cities Capital","Elevation Capital","Amino Capital","Valia Ventures","Pioneer Fund"]
Modusign
Series C ($13.0M, Apr 2024)
Investors: ["SBVA (SoftBank Ventures Asia)","Atinum Investment","Korea Investment Partners","KB Investment","IBK (Industrial Bank of Korea)","DSC Investment"]