AI Startup Intelligence
AI Infrastructure Startups
Track AI infrastructure companies building compute, deployment, observability, orchestration, and model-serving layers for the AI economy.
Companies tracked: 714Key segments: AI compute, model serving, observabilityUpdated: November 11, 2026
AI Infrastructure Market Snapshot
714
tracked companies
8
visible location clusters
8
funding signals surfaced
Infrastructure remains one of the clearest capital concentration zones as enterprises move from experimentation to production AI systems.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Lamatic Founded 2023 | Fort Lauderdale, United States | $955K | Lamatic is a fully managed end-to-end collaborative Generative AI (GenAI) development platform that enables cross-functional teams to build, deploy, and optimize AI agents and applications using low-code tools and serverless infrastructure. |
| Databricks Founded 2013 | San Francisco, United States | $19.6B+ | A unified Data and AI platform built on the Lakehouse architecture that integrates data engineering, data science, machine learning, and analytics into a single collaborative environment. |
| SelectStar Founded 2018 | Seoul, South Korea | ~$31M (43.4 billion KRW cumulative) | AI data and reliability verification platform that provides high-quality training data construction and AI model evaluation services |
| Distyl AI Founded 2022 | San Francisco, USA | $202M | Distyl AI is an AI-native company that builds and deploys AI systems for large enterprises, focusing on integrating AI into core operations to drive significant business impact. |
| Multiverse Computing Founded 2019 | San Sebastián, Spain | $326.0M | A global leader in quantum and quantum-inspired software, specializing in tensor network-based AI model compression and industrial optimization solutions. |
| MeetKai Inc. Founded 2018 | Marina del Rey, United States | Undisclosed (privately funded with strategic investments) | A sovereign AI platform providing secure, scalable artificial intelligence solutions for governments and enterprises, specializing in national AI infrastructure and local-language reasoning models. |
| BrightAI Founded 2019 | Palo Alto, California, USA | $78 Million | A Physical AI platform that uses sensors, AI, and IoT technology to help companies monitor, inspect, and manage physical assets and critical infrastructure, transitioning operations from reactive to proactive. |
| d-Matrix Founded 2019 | Santa Clara, United States (offices in Toronto, Sydney, Bangalore, Belgrade) | $450M | d-Matrix develops AI inference hardware and software platforms, focusing on making generative AI commercially viable through in-memory computing technology |
| MakinaRocks Founded 2017 | Seoul, South Korea | $64.3M | A leading Industrial AI company providing an enterprise-grade MLOps platform and specialized AI solutions to optimize manufacturing processes and machine operations through data-driven intelligence. |
| KaarTech Founded 2005 | Chennai, Tamil Nadu, India | $45M | KaarTech is a global AI-led enterprise transformation company specializing in SAP consulting, cloud migration, and AI readiness, with proprietary platforms KTern.AI and KEBS. |
| Lightwheel AI Founded 2023 | Shanghai, China | $293.0M | Physical AI data and simulation infrastructure company building SimReady assets, egocentric human data, and evaluation platforms for embodied AI and robotics. |
| Sharon AI, Inc. Founded 2024 | New York, USA & Sydney, Australia | Over $2.5B (including IPO, convertible notes, debt facility, and strategic financing) | Sharon AI is a High-Performance Computing (HPC) company focused on Artificial Intelligence (AI) GPU Compute Infrastructure & Cloud Data Storage. It offers a custom software orchestration and automation platform for self-provisioned GPU compute. |
| You.com Founded 2020 | San Francisco, CA, USA | Approximately $199M announced through Series C | You.com is an AI-powered search engine that integrates conversational AI with personalized search results, aiming to revolutionize traditional search experiences. |
| Qdrant Founded 2021 | Berlin, Germany | $87.5M | An open-source, high-performance vector database and search engine built in Rust, purpose-built for production AI workloads including RAG, semantic search, and AI agents. |
| ElastixAI Founded 2025 | Seattle, USA | $18.0M | A software-ML-hardware co-designed platform that converts off-the-shelf FPGA-based servers into high-efficiency AI supercomputers optimized for generative AI inference. |
| Bespoke Labs Founded 2024 | Mountain View, California, United States | $40M | Bespoke Labs is an applied AI research lab building company-scale RL environments and infrastructure for training, evaluating, and optimizing reliable AI agents for production. |
| Pidge Founded 2019 | Gurugram, India | $23.4M | AI-powered logistics platform for hyperlocal and last-mile delivery optimization with real-time tracking and route optimization |
| Aligned Data Centers Founded 2013 | Plano, Texas, USA | $12.1B | Aligned Data Centers provides scalable, sustainable, and adaptive data center solutions for cloud, enterprise, and managed service providers. |
| DP Technology Founded 2018 | Beijing, China | $250.0M+ | An 'AI for Science' research infrastructure platform leveraging deep learning to revolutionize molecular simulation for drug discovery and new materials development. |
| RavenDB Founded 2008 | Hadera, Israel | Information not publicly available | RavenDB is a high-performance, fully transactional NoSQL document database designed for scalability, flexibility, and ease of use for developers. |
Funding Signals
Lamatic
Seed
Investors: ["Mike Byrne","George Piccard","Jeff Lauinger","Sean O'Leary","David Zwick","Ben Waldshan","John S. Artz","Scott Gibaratz","Johnathan Robertson"]
Databricks
Strategic Investment
Investors: ["Andreessen Horowitz","Thrive Capital","MGX","NVIDIA","Microsoft","Amazon","CapitalG","Morgan Stanley","T. Rowe Price","NEA","Coatue","Blackstone"]
SelectStar
Series B extension (December 2025)
Investors: ["KB Investment","Shinhan Venture Investment","Salesforce Ventures","Samsung Venture Investment","Mirae Asset Venture Investment","Flux Ventures"]
Distyl AI
Series B
Investors: ["Lightspeed Venture Partners","Khosla Ventures","Coatue","Dell Technologies Capital"]
Multiverse Computing
Series C
Investors: ["Bullhound Capital","Columbus Venture Partners","Quantonation","Forgepoint Capital International","European Innovation Council (EIC)","Iberdrola (Perseo)","HP Tech Ventures","BNPP Solar Impulse Venture Fund","Santander Alternative Investments","Tikehau Capital","Orange Ventures","Scania Invest"]
MeetKai Inc.
Angel (August 2024)
Investors: ["Charlamagne Tha God","Bare Metal Ventures"]
BrightAI
Series A
Investors: ["Upfront Ventures","BoxGroup","FalconPoint Capital Partners","Khosla Ventures","Inspired Capital"]
d-Matrix
Series C (November 2025)
Investors: ["Temasek","Playground Global","M12 (Microsoft)","Qatar Investment Authority","Singapore's EDBI","SK Hynix","Marvell Technology","Bullhound","Triatomic Capital"]