AI Startup Intelligence
AI Infrastructure Startups
Track AI infrastructure companies building compute, deployment, observability, orchestration, and model-serving layers for the AI economy.
Companies tracked: 469Key segments: AI compute, model serving, observabilityUpdated: May 10, 2026
AI Infrastructure Market Snapshot
469
tracked companies
8
visible location clusters
8
funding signals surfaced
Infrastructure remains one of the clearest capital concentration zones as enterprises move from experimentation to production AI systems.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Tasq AI Founded 2019 | Tel Aviv, Israel | $26.0M | A data-centric AI platform that provides high-quality training data and human-in-the-loop (HITL) services, such as RLHF, to ensure the reliability, accuracy, and safety of enterprise-grade AI models. |
| Mem0 Founded 2023 | San Francisco, USA | $24M | Mem0 provides a universal memory layer for AI applications and agents, enabling persistent memory integration with minimal code. |
| Billee Technologies Founded 2024 | Dallas, Texas, USA | $9.15 million | Billee Technologies provides a SaaS platform that uses AI and automation to streamline the entire utility management and billing process for the multifamily real estate industry. |
| Intellistake Technologies Corp. Founded 2009 | Vancouver, Canada | Not applicable (Publicly Traded) | A publicly traded company providing traditional investors with regulated, simplified access to the intersection of artificial intelligence and blockchain technology. |
| Qoro Quantum Founded 2024 | London, United Kingdom | $750,000 | A middleware orchestration platform that provides the 'nervous system' for hybrid quantum-classical computing, enabling seamless integration of CPUs, GPUs, and QPUs. |
| PEAK:AIO Founded 2021 | Liverpool, England | £5 million | PEAK:AIO provides a software-defined storage platform specifically designed for AI and machine learning workloads, delivering high performance and low latency to maximize GPU utilization. |
| 0G Foundation Founded 2023 | Cayman Islands | $30 million | 0G Foundation provides a decentralized AI operating system and modular AI blockchain technology within the Web3 ecosystem. |
| Zilliz Founded 2017 | Redwood City, California, USA | $113M | Zilliz Cloud is a fully managed, cloud-native vector database platform designed to power enterprise-grade AI applications through efficient storage, indexing, and retrieval of unstructured data. |
| Strataphy Founded 2025 | Dammam, Saudi Arabia | $6 million | PrimeLoop geothermal cooling systems for AI infrastructure, data centers, and industrial applications in arid environments |
| Airia Founded 2024 | Atlanta, USA (offices also in Miami, London, Sofia, Bangalore, Melbourne, Singapore) | $100M Series A (Sep 2025) | A comprehensive enterprise AI orchestration and governance platform designed to help organizations safely deploy, manage, and scale artificial intelligence applications. |
| Volcengine Founded 2020 | Beijing, China | Undisclosed | ByteDance's cloud and AI services platform, powering enterprise AI with the Doubao large model family and cloud infrastructure. |
| CloudExtel Founded 2014 | Mumbai, India | $100M+ (Macquarie Capital majority stake) + ₹400 crore in debt funding | CloudExtel is India's leading Network-as-a-Service (NaaS) provider offering shared neutral-host digital infrastructure for telecom operators, ISPs, data centers, enterprises, and content providers |
| LiveKit Founded 2021 | Palo Alto, USA | ~$183M | An open-source infrastructure platform providing the real-time 'nervous system' for developers to build low-latency audio, video, and multimodal AI applications. |
| Liquid AI Founded 2023 | Boston, United States | $287.6M | Liquid AI develops efficient foundation models using liquid neural networks, enabling high-performance AI deployment on edge devices with minimal computational resources |
| Bondu Founded 2023 | San Francisco, USA | $5.3M | AI-powered, screen-free, emotionally intelligent companion toy for kids that engages them in imaginative play and helps them explore emotions without screens |
| FlyGuys Founded 2014 | Lafayette, Louisiana, USA | $25.55M | An AI-ready reality data infrastructure platform that provides high-quality aerial data at scale through a managed network of over 16,000 certified drone pilots. |
| Cognee Founded 2024 | Berlin, Germany | $9.09M | An open-source AI memory engine that builds dynamic, self-improving knowledge graphs and persistent memory layers for AI agents, combining graph and vector databases in a unified platform. |
| Fivetran Founded 2012 | Oakland, United States | $730M | Fivetran provides an automated data movement platform that centralizes data from disparate sources into cloud data warehouses, data lakes, and other destinations for analytics. |
| Fourth Paradigm Founded 2014 | Beijing, China | $1.07B | Fourth Paradigm is a pioneer and leader in enterprise AI, offering platform-centric artificial intelligence solutions to enterprises. |
| EdgeCortix Founded 2019 | Tokyo, Japan | $110M+ | EdgeCortix develops energy-efficient AI semiconductors and accelerators for edge computing, focusing on low-power AI inference and machine learning workloads. |
Funding Signals
Tasq AI
Merger (Oct 2024)
Investors: ["Fortissimo Capital","Alpha Protocol Ventures","Tal Ventures","Silicon Gardens","TLV Seed"]
Mem0
Series A
Investors: ["Basis Set Ventures","Peak XV Partners","GitHub Fund","Y Combinator","Kindred Ventures"]
Billee Technologies
Seed
Investors: ["RET Ventures","Silverton Partners","Perot Jain","Dallas Venture Capital"]
Intellistake Technologies Corp.
CAD $2 million (July 2024)
Investors: ["Public shareholders via the Canadian Securities Exchange (CSE)"]
Qoro Quantum
Pre-Seed
Investors: ["Ada Ventures","Superangels Venture Fund","Polsky Center for Entrepreneurship and Innovation","Scrape Ventures"]
PEAK:AIO
Seed, $6.8M, 2025-10, led by Pembroke VCT
Investors: ["YFM Equity Partners"]
0G Foundation
Ecosystem Fund ($88.88M, Feb 2025)
Investors: Hack VC, Delphi Digital, OKX Ventures, Samsung Next
Zilliz
Series B+
Investors: ["Prosperity7 Ventures","Hillhouse Capital Management","Pavilion Capital","Yunqi Partners","Aramco Ventures","5Y Capital"]