AI Startup Intelligence
AI Cybersecurity Startups
Track AI cybersecurity startups working on threat detection, SOC automation, identity risk, vulnerability management, and secure AI adoption.
Companies tracked: 235Key segments: SOC automation, threat detection, identity riskUpdated: May 10, 2026
AI Cybersecurity Market Snapshot
235
tracked companies
8
visible location clusters
8
funding signals surfaced
AI cybersecurity demand is being pulled by two forces at once: AI-native attacks and enterprises needing controls for internal AI adoption.
Representative Companies
A crawler-visible sample of companies from the AI Market Watch database.
| Company | Location | Funding | Focus |
|---|---|---|---|
| Axonius Founded 2017 | New York, USA | $595M | A cybersecurity asset management and SaaS management platform that provides organizations with a comprehensive, always-up-to-date inventory of all assets to identify and remediate security gaps. |
| Aikido Security Founded 2022 | Ghent, Belgium | $84.5M | A developer-first application security platform that consolidates vulnerability scanning for code and cloud into one central system. |
| AI Spera Founded 2017 | Seoul, South Korea | $17.5M | An AI-powered Cyber Threat Intelligence (CTI) and Attack Surface Management (ASM) platform that tracks and analyzes global IP addresses and domains to identify cyber threats from an attacker's perspective. |
| Palo Alto Networks Founded 2005 | Santa Clara, California, United States | $260.0M | Global AI-powered cybersecurity leader providing network, cloud, and security operations platforms to enterprises and governments worldwide. |
| Socket Founded 2021 | San Francisco, USA | $64.6M | A developer-first security platform that protects the software supply chain by proactively detecting and blocking malicious code in open-source dependencies. |
| PeakMetrics Founded 2017 | Los Angeles, USA | $12.7M | An AI-driven narrative intelligence platform that identifies, tracks, and counters emerging online threats and disinformation campaigns in real-time. |
| Huskeys Founded 2024 | Tel Aviv, Israel | $8.0M | An AI-powered Edge Security Management (ESM) platform that uses agentic AI to automate, unify, and optimize the configuration of CDNs and Web Application Firewalls (WAFs). |
| Koi Founded 2024 | Tel Aviv, Israel | $48.0M | Koi is an endpoint security platform that secures all software with an install button - governing browser extensions, packages, MCPs, AI models, AI agents, and containers across enterprise endpoints. |
| Vega Security Founded 2024 | Tel Aviv, Israel | $185.0M | AI-native Security Analytics Mesh (SAM) platform that enables threat detection, investigation, and response across all enterprise data sources without requiring data centralization, migration, or costly ingestion fees. |
| IDfy Founded 2011 | Mumbai, India | $42.9M | An AI-driven identity verification and fraud detection platform that provides 'Trust-as-a-Service' by verifying individuals and entities in real-time for secure digital onboarding. |
| ContraForce Founded 2021 | McKinney, USA | $5.38M | An AI-powered security operations platform that automates threat detection, response, and management for MSPs and mid-market enterprises using Microsoft-native security tools. |
| Seclore Founded 2005 | Santa Clara, USA | $50.2M | A Data Security Intelligence platform that provides persistent protection, discovery, and granular usage control for enterprise data and AI models across their entire lifecycle. |
| Clearly AI Founded 2024 | Seattle, USA | $8.9M | An AI-native platform that automates security, privacy, and compliance reviews to replace manual assessments and accelerate the deployment of AI-driven features. |
| GitGuardian Founded 2017 | Paris, France | $106.5M | A cybersecurity platform specializing in secrets detection and Non-Human Identity (NHI) management to secure the modern software development lifecycle and AI agent ecosystems. |
| Alert Logic Founded 2002 | Houston, USA | $118.1M | A leading SaaS-enabled Managed Detection and Response (MDR) provider that delivers 24/7 security visibility and expert threat response across cloud, hybrid, and on-premises environments. |
| TRM Labs Founded 2018 | San Francisco, USA | $149.9M | A comprehensive blockchain intelligence platform designed to help financial institutions, cryptocurrency businesses, and government agencies detect, investigate, and manage crypto-related fraud and financial crime. |
| AiStrike Founded 2024 | Pleasanton, USA | $7.0M | An AI-native, preemptive cyber defense platform that utilizes autonomous 'Agentic AI' to transform security operations from reactive triage to proactive exposure reduction. |
| Kasada Founded 2015 | Sydney, Australia | $39.0M | A modern bot mitigation and cybersecurity platform that protects websites, mobile apps, and APIs from automated attacks and malicious AI agents without using CAPTCHAs. |
| JumpCloud Founded 2012 | Louisville, USA | ~$408M total across 12 rounds | A cloud-native 'Open Directory Platform' that unifies identity, access, and device management (IAM and MDM) into a single, vendor-neutral interface for modern IT environments. |
| WitnessAI Founded 2023 | San Mateo, USA | $85.5M | An enterprise-grade 'Agentic Security' platform designed to provide visibility, control, and guardrails for autonomous AI agents and Generative AI deployments. |
Funding Signals
Axonius
Series E Extension
Investors: ["Accel","Lightspeed Venture Partners","Bessemer Venture Partners","Stripes","Silver Lake","Alkeon Capital"]
Aikido Security
Series B
Investors: ["DST Global","PSG Equity","Singular.vc","Notion Capital","Connect Ventures"]
AI Spera
Series B ($8.5-9M, Nov 2024 led by KB Investment, JB Investment, Kyobo Life Insurance, Smilegate Investment)
Investors: ["KB Investment","JB Investment","Kyobo Life","Smilegate Investment","NHN","Netmarble","Kim Taek-jin"]
Palo Alto Networks
IPO
Investors: Sequoia Capital; Greylock Partners; Globespan Capital Partners; J.P. Morgan; Goldman Sachs
Socket
Series B
Investors: ["Abstract Ventures","Andreessen Horowitz (a16z)","645 Ventures","Nat Friedman","Dylan Field","Elad Gil"]
PeakMetrics
Series A
Investors: ["York IE","Moneta Ventures","Argon Ventures","Parameter Ventures","Techstars"]
Huskeys
Seed
Investors: ["Glilot Capital Partners","10D","Alumni Ventures","SVAngel","Merlin Ventures"]
Koi
Series A
Investors: ["Battery Ventures","Team8","NFX","Picture Capital","Cerca Partners"]